| Model | HG 17KR- HD | HG 17KR- HD | HG 17KR- HD | HG 17KR- HD | 
|---|---|---|---|---|
| Motor HP max | 2.5 | 2.5 | 2.5 | 4 | 
| Volt | 110 | 220 | 220 | 220 | 
| Hertz | 60 | 50 | 60 | 50 | 
| Speed rpm | 150 | 150 | 150 | 150 | 
| Working width mm | 430 | 430 | 430 | 430 | 
| Liquids Tank | 20 lt | 20 lt | 20 lt | 20 lt | 
| Dimensions LxAxP cm | 65x135x43 | 65x135x43 | 65x135x43 | 65x135x43 | 
| Weight Kg | 45 | 45 | 45 | 54 | 






